GRAND UNITED HOTEL(AHLONE)
Validity : 2017-04-01 - 2017-09-30 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior (No Window) | 41 | 50 | 50 | 28 | local/foreigner | |
Superior (with City/River View) | 52 | 61 | 61 | 33 | local/foreigner | |
Deluxe | 22 | 72 | 72 | 39 | local/foreigner | |
Junior Suite | 24 | 83 | 83 | 44 | local/foreigner | |
Superior Family (Connecting Room) | 6 | 99 | 99 | 55 | local/foreigner | |
Deluxe Family (Connecting Room) | 8 | 110 | 110 | 66 | local/foreigner | |
Studio Suite | 2 | 176 | 176 | 77 | local/foreigner | |
Executive Suite | 3 | 187 | 187 | 88 | local/foreigner | |
Premier Suite (Grand United) | 3 | 253 | 253 | 99 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior (No Window) | 41 | 55 | 55 | 28 | local/foreigner | |
Superior (with City/River View) | 52 | 72 | 72 | 33 | local/foreigner | |
Deluxe | 22 | 83 | 83 | 39 | local/foreigner | |
Junior Suite | 24 | 94 | 94 | 44 | local/foreigner | |
Superior Family (Connecting Room) | 6 | 132 | 132 | 55 | local/foreigner | |
Deluxe Family (Connecting Room) | 8 | 143 | 143 | 66 | local/foreigner | |
Studio Suite | 2 | 187 | 187 | 77 | local/foreigner | |
Executive Suite | 3 | 198 | 198 | 88 | local/foreigner | |
Premier Suite (Grand United) | 3 | 264 | 264 | 99 | local/foreigner |
Validity : 2018-04-01 - 2018-09-30 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior (No Window) | 41 | 50 | 50 | 28 | local/foreigner | |
Superior (with City/River View) | 52 | 61 | 61 | 33 | local/foreigner | |
Deluxe | 22 | 72 | 72 | 39 | local/foreigner | |
Junior Suite | 24 | 83 | 83 | 44 | local/foreigner | |
Superior Family (Connecting Room) | 6 | 110 | 110 | 55 | local/foreigner | |
Deluxe Family (Connecting Room) | 8 | 121 | 121 | 66 | local/foreigner | |
Studio Suite | 2 | 176 | 176 | 77 | local/foreigner | |
Executive Suite | 3 | 187 | 187 | 88 | local/foreigner | |
Premier Suite (Grand United) | 3 | 253 | 253 | 99 | local/foreigner |
YTT Business Group
ISO 9001 : 2015 Registration Company
- Seafarer Recruitment & Placement Services (Approved by DMA), American Bureau of Shipping (ABS) Quality Evaluations ISO 9001:2015 Quality Management System the Registration No : 55527)
- Travels & Tours (Recognized Member of ASTA, American Society of Travel Agents - Reg No. : 900258630 )
- Real Estate (House ,Condo ,Apartments, Flats and Land)
Licensed, Registered and Certified by:
Myanmar Hotel & Tourism | UMTA | DMA | ISO 9001:2015 | ASTA (American Society of Travel Agents) |
Contact Info
Yangon Head Office Address
No.631/A, 1st Floor, Aung Thitsar (2) Street, Thaketa Township, Yangon, Myanmar.
Tel : +95-9-264 254 488, +95-9-788 821 929
Skype: yttinternational
Email : ytt@ytt-international.com, tour@ytt-international.com
Bagan / Nyaung U Branch Office Address
Lanmadaw 2 Road ( Beside of Eden Motel-3 )Myoma Kwet Thit Ward ( No 3 Block ) Nyaung U, Mandalay.
(Near Nyaung U Market / Mani Sithu Market )
Tel : +95-9-761 690 802
Website : www.ytt-international.com, www.myanmartourismytt.com