AUREUM NGAPALI
Validity : 2017-10-01 - 2017-10-31 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Garden View Cottage | 36 | 165 | 165 | 44 | local/foreigner | |
Ocean View Cottage | 5 | 220 | 220 | 44 | local/foreigner | |
Executive Cottage | 1 | 275 | 275 | 44 | local/foreigner |
Validity : 2017-11-01 - 2017-12-19 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Garden View Cottage | 36 | 220 | 220 | 44 | local/foreigner | |
Ocean View Cottage | 5 | 220 | 220 | 44 | local/foreigner | |
Executive Cottage | 1 | 385 | 385 | 44 | local/foreigner |
Validity : 2017-12-20 - 2018-01-10 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Garden View Cottage | 36 | 275 | 275 | 44 | local/foreigner | |
Ocean View Cottage | 5 | 385 | 385 | 44 | local/foreigner | |
Executive Cottage | 1 | 495 | 495 | 44 | local/foreigner |
Validity : 2018-01-11 - 2018-04-09 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Garden View Cottage | 36 | 220 | 220 | 44 | local/foreigner | |
Ocean View Cottage | 5 | 275 | 275 | 44 | local/foreigner | |
Executive Cottage | 1 | 385 | 385 | 44 | local/foreigner |
Validity : 2018-04-10 - 2018-04-20 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Garden View Cottage | 36 | 275 | 275 | 44 | local/foreigner | |
Ocean View Cottage | 5 | 385 | 385 | 44 | local/foreigner | |
Executive Cottage | 1 | 495 | 495 | 44 | local/foreigner |
Validity : 2018-04-21 - 2018-05-31 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Garden View Cottage | 36 | 220 | 220 | 44 | local/foreigner | |
Ocean View Cottage | 5 | 275 | 275 | 44 | local/foreigner | |
Executive Cottage | 1 | 385 | 385 | 44 | local/foreigner |
YTT Business Group
ISO 9001 : 2015 Registration Company
- Seafarer Recruitment & Placement Services (Approved by DMA), American Bureau of Shipping (ABS) Quality Evaluations ISO 9001:2015 Quality Management System the Registration No : 55527)
- Travels & Tours (Recognized Member of ASTA, American Society of Travel Agents - Reg No. : 900258630 )
- Real Estate (House ,Condo ,Apartments, Flats and Land)
Licensed, Registered and Certified by:
Myanmar Hotel & Tourism | UMTA | DMA | ISO 9001:2015 | ASTA (American Society of Travel Agents) |
Contact Info
Yangon Head Office Address
No.631/A, 1st Floor, Aung Thitsar (2) Street, Thaketa Township, Yangon, Myanmar.
Tel : +95-9-264 254 488, +95-9-788 821 929
Skype: yttinternational
Email : ytt@ytt-international.com, tour@ytt-international.com
Bagan / Nyaung U Branch Office Address
Lanmadaw 2 Road ( Beside of Eden Motel-3 )Myoma Kwet Thit Ward ( No 3 Block ) Nyaung U, Mandalay.
(Near Nyaung U Market / Mani Sithu Market )
Tel : +95-9-761 690 802
Website : www.ytt-international.com, www.myanmartourismytt.com