MYANMAR TREASURE RESORT (NGWE SAUNG)
Validity : 2017-10-01 - 2017-10-31 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior Garden View | 24 | 94 | 94 | 33 | local/foreigner | |
Deluxe Sea View (2nd row) | 21 | 116 | 116 | 33 | local/foreigner | |
Deluxe Sea View (1st row) | 18 | 138 | 138 | 33 | local/foreigner | |
Presidential Suite | 1 | 165 | 165 | 33 | local/foreigner |
Validity : 2017-11-01 - 2017-12-19 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior Garden View | 24 | 105 | 105 | 33 | local/foreigner | |
Deluxe Sea View (2nd row) | 21 | 127 | 127 | 33 | local/foreigner | |
Deluxe Sea View (1st row) | 18 | 149 | 149 | 33 | local/foreigner | |
Presidential Suite | 1 | 176 | 176 | 33 | local/foreigner |
Validity : 2017-12-20 - 2018-01-10 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior Garden View | 24 | 143 | 143 | 33 | local/foreigner | |
Deluxe Sea View (2nd row) | 21 | 165 | 165 | 33 | local/foreigner | |
Deluxe Sea View (1st row) | 18 | 187 | 187 | 33 | local/foreigner | |
Presidential Suite | 1 | 209 | 209 | 33 | local/foreigner |
Validity : 2018-01-11 - 2018-04-09 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior Garden View | 24 | 105 | 105 | 33 | local/foreigner | |
Deluxe Sea View (2nd row) | 21 | 127 | 127 | 33 | local/foreigner | |
Deluxe Sea View (1st row) | 18 | 149 | 149 | 33 | local/foreigner | |
Presidential Suite | 1 | 176 | 176 | 33 | local/foreigner |
Validity : 2018-04-10 - 2018-04-20 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior Garden View | 24 | 143 | 143 | 33 | local/foreigner | |
Deluxe Sea View (2nd row) | 21 | 165 | 165 | 33 | local/foreigner | |
Deluxe Sea View (1st row) | 18 | 187 | 187 | 33 | local/foreigner | |
Presidential Suite | 1 | 209 | 209 | 33 | local/foreigner |
Validity : 2018-04-21 - 2018-05-31 (GIT & FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Superior Garden View | 24 | 105 | 105 | 33 | local/foreigner | |
Deluxe Sea View (2nd row) | 21 | 127 | 127 | 33 | local/foreigner | |
Deluxe Sea View (1st row) | 18 | 149 | 149 | 33 | local/foreigner | |
Presidential Suite | 1 | 176 | 176 | 33 | local/foreigner |
YTT Business Group
ISO 9001 : 2015 Registration Company
- Seafarer Recruitment & Placement Services (Approved by DMA), American Bureau of Shipping (ABS) Quality Evaluations ISO 9001:2015 Quality Management System the Registration No : 55527)
- Travels & Tours (Recognized Member of ASTA, American Society of Travel Agents - Reg No. : 900258630 )
- Real Estate (House ,Condo ,Apartments, Flats and Land)
Licensed, Registered and Certified by:
Myanmar Hotel & Tourism | UMTA | DMA | ISO 9001:2015 | ASTA (American Society of Travel Agents) |
Contact Info
Yangon Head Office Address
No.631/A, 1st Floor, Aung Thitsar (2) Street, Thaketa Township, Yangon, Myanmar.
Tel : +95-9-264 254 488, +95-9-788 821 929
Skype: yttinternational
Email : ytt@ytt-international.com, tour@ytt-international.com
Bagan / Nyaung U Branch Office Address
Lanmadaw 2 Road ( Beside of Eden Motel-3 )Myoma Kwet Thit Ward ( No 3 Block ) Nyaung U, Mandalay.
(Near Nyaung U Market / Mani Sithu Market )
Tel : +95-9-761 690 802
Website : www.ytt-international.com, www.myanmartourismytt.com