BAGAN HOTEL RIVER VIEW
Validity : 2017-04-01 - 2017-09-30 (GIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Deluxe | 66 | 66 | 33 | local/foreigner | ||
Deluxe River View | 88 | 88 | 33 | local/foreigner | ||
Junior Suite | 127 | 127 | 33 | local/foreigner | ||
Bagan River View Suite | 165 | 165 | 33 | local/foreigner | ||
Presidential Suite | 286 | 286 | 33 | local/foreigner | ||
Villa | 396 | 396 | 33 | local/foreigner |
Validity : 2017-04-01 - 2017-09-30 (FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Deluxe | 72 | 72 | 33 | local/foreigner | ||
Deluxe River View | 94 | 94 | 33 | local/foreigner | ||
Junior Suite | 138 | 138 | 33 | local/foreigner | ||
Bagan River View Suite | 165 | 165 | 33 | local/foreigner | ||
Presidential Suite | 286 | 286 | 33 | local/foreigner | ||
Villa | 396 | 396 | 33 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 (GIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Deluxe | 88 | 88 | 33 | local/foreigner | ||
Deluxe River View | 110 | 110 | 33 | local/foreigner | ||
Junior Suite | 149 | 149 | 33 | local/foreigner | ||
Bagan River View Suite | 176 | 176 | 33 | local/foreigner | ||
Presidential Suite | 396 | 396 | 33 | local/foreigner | ||
Villa | 462 | 462 | 33 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 (FIT)
Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
---|---|---|---|---|---|---|
Deluxe | 94 | 94 | 33 | local/foreigner | ||
Deluxe River View | 116 | 116 | 33 | local/foreigner | ||
Junior Suite | 160 | 160 | 33 | local/foreigner | ||
Bagan River View Suite | 176 | 176 | 33 | local/foreigner | ||
Presidential Suite | 396 | 396 | 33 | local/foreigner | ||
Villa | 462 | 462 | 33 | local/foreigner |
YTT Business Group
ISO 9001 : 2015 Registration Company
- Seafarer Recruitment & Placement Services (Approved by DMA), American Bureau of Shipping (ABS) Quality Evaluations ISO 9001:2015 Quality Management System the Registration No : 55527)
- Travels & Tours (Recognized Member of ASTA, American Society of Travel Agents - Reg No. : 900258630 )
- Real Estate (House ,Condo ,Apartments, Flats and Land)
Licensed, Registered and Certified by:
Myanmar Hotel & Tourism | UMTA | DMA | ISO 9001:2015 | ASTA (American Society of Travel Agents) |
Contact Info
Yangon Head Office Address
No.631/A, 1st Floor, Aung Thitsar (2) Street, Thaketa Township, Yangon, Myanmar.
Tel : +95-9-264 254 488, +95-9-788 821 929
Skype: yttinternational
Email : ytt@ytt-international.com, tour@ytt-international.com
Bagan / Nyaung U Branch Office Address
Lanmadaw 2 Road ( Beside of Eden Motel-3 )Myoma Kwet Thit Ward ( No 3 Block ) Nyaung U, Mandalay.
(Near Nyaung U Market / Mani Sithu Market )
Tel : +95-9-761 690 802
Website : www.ytt-international.com, www.myanmartourismytt.com