Balloon Ride Tour
Hotels in Myanmar
Air Ticket Service
Car Rental Service
Express Bus Ticket
A PHP Error was encountered
Severity: Warning
Message: sizeof(): Parameter must be an array or an object that implements Countable
Filename: frontend/post.php
Line Number: 15
Backtrace:
File: /home/u851530483/domains/ytt-international.com/public_html/application/views/frontend/post.php
Line: 15
Function: _error_handler
File: /home/u851530483/domains/ytt-international.com/public_html/application/controllers/Post.php
Line: 57
Function: view
File: /home/u851530483/domains/ytt-international.com/public_html/index.php
Line: 292
Function: require_once
Myanmar Government Info
| Government Name | Department Name | Tel | Address |
|---|---|---|---|
| (1) Agriculture & Irrigation, Ministry of | Minister's Office | 410004, 410010 | Bldg.(15), Nay Pyi Taw. |
| Department of Planning | 410110, 410117 | ||
| Department of Agricultural | 410007, 431111 | ||
| Department of Irrigation & Water Management | 410539, 431224 | ||
| Department of Agricultural Land Management & Statistics | 410014 | ||
| Department of Agricultural Research | 416534 | ||
| Agricultural Mechanization Department | 431219 | ||
| Yay Sin Agriculture University | 416513 | ||
| (2) Commerce, Ministry of | Minister's Office | 408006, 408008, 408249 | Bldg. (3), Nay Pyi Taw. |
| Deapartment of Trade | 408405, 408328, 408483 | ||
| Trade Promotion & Consumer Affairs | 408009, 430122, 430296 | ||
| (3) Communications & Information Technology, Ministry of | Minister's Office | 407299, 407050 | Bldg. (2), Nay Pyi Taw. |
| Central Telegraph Office | 420620, 420630 | ||
| Department of Account | 420652, 420653 | ||
| Department of Posts & Telecommunications | 407225, 407226 | ||
| Express Money Order Service (Fax) | 420004 | ||
| International Express Mail Service | 420607, 420608 | ||
| Myanma Posts & Telecommunications | 407007, 414779 | ||
| (4) Construction, Ministry of | Minister's Office | 407510, 407361, 407584 | Bldg. (11), Nay Pyi Taw. |
| Department of Human Settlement & Housing Development | 407071 | ||
| Department of Highways | 407501 | ||
| Department of Bridge | 407466 | ||
| Department of Building | 407561 | ||
| (5) Co-operatives, Ministry of | Minister's Office | 410028, 410030 | Bldg. (16), Nay Pyi Taw. |
| Co-operative Department | 410038~9, 410225 | ||
| Small-Scale Industries Department | 410026~7, 410023 | ||
| (6) Culture, Ministry of | Minister's Office | 408032, 408283 | Bldg. (35), Nay Pyi Taw. |
| Department of Archaeology & National Museum | 408038, 408217 | ||
| Department of Fine Arts | 408036, 408035 | ||
| Department of Historical & National Museum Research | 408382, 408383, 408344 | ||
| (7) Defence, Ministry of | Minister's Office | 404425, 404426 | Bldg. (20), Nay Pyi Taw. |
| Accounts Department | (032) 30255, 30200, 30253 | ||
| Procurement Directorate | (032) 30205, 30234 | ||
| (8) Education, Ministry of | Minister's Office | 407121, 407131 | Bldg. (13/15), Nay Pyi Taw. |
| Department of Basic Education | 407681, 407392, 407684 | ||
| Department of Teacher Education Training | 407651, 407652, 407309 | ||
| Department of Higher Education | 401658, 407522 | ||
| Department of Human Resources & Educational Plainning | 407122, 407393, 407534 | ||
| Department of Myanmar & Language Education | 430173, 430153, 430178 | ||
| Department of Myanmar Educational Resources Dureau | 430151, 430165 | ||
| Myanmar Examination Department | 430168, 430167, 430150 | ||
| (9) Electric power , Ministry of | Minister's Office | 410207, 410204, 410208 | Bldg. (27-38-53), Nay Pyi Taw. |
| Hydro Power Planning Department | 410467, 410423~4 | ||
| Hydro Power Generation Enterprise | 410247, 410056 | ||
| Hydro Power Implementation (DHPI) | 410049, 410265 | ||
| Department of Electric Power | 410205, 410213, 410078, 410203 | ||
| Electricity Supply Enterprise | 410407, 410368 | ||
| Myanma Electric Power Enterprise (MEPE) | 410262, 410218 | ||
| (10) Energy, Ministry of | Minister's Office | 411060 | Bldg. (6), Nay Pyi Taw. |
| Myanma Petrochemical Enterprise (MPE) | 411109 | ||
| Myanma Oil & Gas Enterprise (MOGE) | 411096 | ||
| Myanma Petroleum Products Enterprise (MPPE) | 411117 | ||
| (11) Enviromental Conservation & Forestry, Ministry of | Minister's Office | 405004, 405007 | Bldg. (28), Nay Pyi Taw. |
| Adminstration Division | 405401 | ||
| Finance Division | 405396 | ||
| Dry Zone Greening Department | 405010 | ||
| Extension Division | 405113 | ||
| Forest Department | 405015, 405180 | ||
| Inspection Division | 405116 | ||
| Myanma Timber Enterprise | 22136, 22088 | ||
| Natural Forest & Plantation Division | 405019 | ||
| Naturae & Wildlife Conservation Division | 405002 | ||
| Planning & Statistics Department | 405399 | ||
| Servey Department | 413072 | ||
| Training & Research Development Division | 405112 | ||
| Watershed Management Division | 405115 | ||
| Zoological Gardens Division | 405156 | ||
| Environmental Conservation Department | 431491, 431326 | ||
| (12) Finance , Ministry of | Minister's Office | 410046, 410184, 410185, 410198 | Bldg. (26), Nay Pyi Taw. |
| Budget Department | 410450, 410456 | ||
| Customs Department | 410060 | ||
| Financial Regulatory Department | 410242, 410190 | ||
| Foreign Trade Bank, Myanma | 410058, 413593 | ||
| Internal Revenue Department | 430065, 430003 | ||
| Myanmar Economic Bank | 421326, 421327 | ||
| Myanmar Insurance | 22539 | ||
| Pension Department | 410416, 410445 | ||
| Revenue Appellate Tribunal | 430042, 430171 | ||
| Treasury Department | 410157, 410158 | ||
| (13) Foreign Affairs, Ministry of | Minister's Office | 412344, 412009 | Bldg. (9), Nay Pyi Taw. |
| Asean Affairs Department | 412348, 412360, 412357 | ||
| Consular & Legal Affairs Department | 412063, 412350, 412351 | ||
| Int'l Orginazation & Economic Department | 412352, 412353 | ||
| Planning & Administrative Department | 412342, 412339 | ||
| Political Department | 412359 | ||
| Protocol Department | 412061, 412184 | ||
| (14) Health, Ministry of | Minister's Office | 411452, 411453 | Bldg. (4), Nay Pyi Taw. |
| Department of Public Health | 431072, 431478 | ||
| Department of Medical Service | 411001, 411156 | ||
| Department of Health Professional Resource Development & Management | 411148, 411149 | ||
| Department of Food and Drug Administration | 403490 | ||
| Department of Traditional Medicine | 431087, 431091 | ||
| Department of Food & Drug Administration | 403167, 403091 | ||
| (15) Home Affairs, Ministry of | Minister's Office | 412073, 412078 | Bldg. (10), Nay Pyi Taw. |
| Bureau of Special Investigation | 431488, 431399 | ||
| Department of Fire Services | 422540, 420909 | ||
| General Administrative Department | 412074~5, 412410 | ||
| Myanmar Police Force | 550200, 550202 | ||
| (16) Hotels & Tourism, Ministry of | Minister's Office | 406056, 406058 | Bldg. (33), Nay Pyi Taw. |
| Directorate of Hotels & Tourism | 406078, 406079 | ||
| (17) Immigration & Population, Ministry of | Minister's Ofiice | 431006, 431010, 431011 | Bldg. (48), Nay Pyi Taw. |
| Adminstration & Finance Department | 431031 | ||
| Immigration & National Registration Department | 431016~18 | ||
| National Registration & Citizenship Division | 431044 | ||
| Population Department | 431062, 431189 | ||
| (18) Industry , Ministry of | Minister's Office | 405325 | Bldg. (30), Nay Pyi Taw. |
| Directorate of Industrial Supervision & Inspection | 408378, 408367 | ||
| Directorate of Industrial Collaboration | 405333, 405334 | ||
| No. (1) Heavy Industries Enterprise | 405349 | ||
| No. (2) Heavy Industries Enterprise | 408361, 408074 | ||
| No. (3) Heavy Industries Enterprise | 408296, 408351, 408074 | ||
| Myanma Pharmaceutical Industrial | 408142, 408380 | ||
| (19) Information, Ministry of | Minister's Office | 412019, 412323, 412327 | Bldg. (7), Nay Pyi Taw. |
| Information & Public Relations Department | 412023, 412369 | ||
| Motion Picture Enterprise, Myanma | 412459 | ||
| Myanma News Agency | 36113, 36115 | ||
| Myanma Radio & Television (Tat Kone) | 79188, 79456, 79443 | ||
| Nay Pyi Taw Daily (Tat Kone) | 36136, 36137~8 | ||
| News & Periodicals Enterprise | 412385, 412123, 412119 | ||
| Printing & Publishing Enterprise | 412205, 412206 | ||
| Nay Pyi Taw Press | 36173, 36180 | ||
| Myanmar Alin | 36140, 36148 | ||
| Mirror | 36124, 36126, 36128 | ||
| (20) Labour, Employment & Social Security, Ministry of | Minister's Office | 430079, 430081, 430107 | Bldg. (51), Nay Pyi Taw. |
| Factories & General Labour Laws Inspection Department | 430111 | ||
| Labour Department | 430087~88, 430275 | ||
| Social Security Board | 430096, 430370 | ||
| Department of Labour Relation | 430115, 430146 | ||
| (21) Livestock , Fisheries and Rural Development, ministry of | Minister's Office | 408051, 408046, 408270 | Bldg. (36), Nay Pyi Taw. |
| Bee Keeping Department | 408043, 408016 | ||
| Fisheries Department | 408178, 408059 | ||
| Livestock Breeding & Veterinary Department | 408457, 408056, 408466 | ||
| University of Veterinary Science | 416526, 416528, 416529 | ||
| Rural Development Bank | 421092, 421941 | ||
| (22) Mines, Ministry of | Minister's Office | 409015, 409001 | Bldg. (19), Nay Pyi Taw. |
| Department of Mines | 409017~8, 409378 | ||
| Geological Survey & Mineral Exploration Department | 414019 | ||
| Myanma Gems Enterprise | 414319, 414346 | ||
| Myanma Pearls Enterprise | 414087, 414445 | ||
| No. 1 Mining Enterprise | 409161, 409381 | ||
| No. 2 Mining Enterprise | 409004, 409014 | ||
|
(23) National Planning & Economic Development, Ministry of |
Minister's Office | 407256, 407023, 407013 | Bldg. (1), Nay Pyi Taw. |
| Central Equipment Statistics & Inspection Dept. | 406076, 406177 | ||
| Central Statistical Organization | 406325, 406328 | ||
| Directorate of Investment Company Adminstration | 406121~2 | ||
| Foreign Economic Relation Department | 407342, 407147 | ||
| Planning Department | 407085, 407102 | ||
| National Archives Development | 418387, 418389 | ||
| (24) Border Areas, Ministry of | Minister's Office | 409023, 409233, 409035 | Bldg. (14), Nay Pyi Taw. |
| Department of Education & Training | 409032, 409034 | ||
| Progress of Boder Areas & National Races, Department | 409038~9 | ||
| (25) Rail Transportation, Ministry of | Minister's Office | 405035 | Bldg. (29), Nay Pyi Taw. |
| Road Transport Administration Department | 405145 | ||
| Road Transport | 405412, 405037 | ||
| Myanma Railways | 77136, 77066 | ||
| Central Institute of Transport & Communication | 064~23545 | ||
| (26) Religious Affairs, Ministry of | Minister's Office | 406008, 406006 | Bldg. (31), Nay Pyi Taw. |
| Department of Promotion & Propagation of the Sasana | 406007, 406002, 406014~5 | ||
| Department of Religious Affairs | 406001, 406004, 406016 | ||
| International Theravãda Missionary University | 406148 | ||
| (27) Science & Technology, Ministry of | Minister's Office | 404515, 404004 | Bldg. (21), Nay Pyi Taw. |
| Department of Atomic Energy (DAE) | 404277 | ||
| Department of Technical Promotion and Coordination | 404510 | ||
| Biotechnological and Material Science Research Development | 404510 | ||
| (28) Social Welfare, Relief & Resettlement, Ministry of | Minister's Office | 404022, 404021 | Bldg. (23), Nay Pyi Taw. |
| Department of Relief & Resettlement | 404420, 404114, 404050 | ||
| Department of Social Welfare | 404102, 404179, 404371 | ||
| (29) Sports, Ministry of | Minister's Office | 406034, 406037 | Bldg. (31), Nay Pyi Taw. |
| Admin Finance Department Section | 406039 | ||
| Sports & Physical Education Section | 4006026, 406178 | ||
| Competition & Training Department (1) | 406024~25 | ||
| Competition & Training Department (2) | 406178~9 | ||
| Mass Sports & Education Section | 406027 | ||
| Sports & Education Section | 406202 | ||
| Sport Ground & Stadium Section | 413834 | ||
| Sport Medical Section | 422138 | ||
| Sport Planning and Research Section | 406206 | ||
| (30) Transport, Ministry of | Minister's Office | 411033 | Bldg. (5), Nay Pyi Taw. |
| Civil Aviation, Department | 411426 | ||
| Inland Water Transport | 411442 | ||
| Marine Administration Department | 411424 | ||
| Meteorology and Hygrology, Department | 411446 | ||
| Myanma National Airline | 411043 | ||
| Water Resources and Improvement of River System, Directorate | 411428 | ||
| (31) Nay Pyi Taw City Dvpt. Committee | Nay Pyi Taw City Dvpt. Committee | 414610, 414612 | |
| Administrative Office (Dat Kenia Thiri) | 419022 | ||
| Administrative Office (Zay Yar Thiri) | 75002 | ||
| Administrative Office (Lae way) | 30007 | ||
| Administrative Office (Oakktaya Thiri) | 437019 | ||
| Administrative Office (Popa Thiri) | 510130 | ||
| Administrative Office (Pyimanar) | 22044 | ||
| Administrative Office (Tat Kone) | 70004 | ||
| Administrative Office (Zabu Thiri) | 420503 | ||
| Brick Factory (Minkone) | 09-8302310 | ||
| Cement Factory (Taungphilar) | 013-334013, 334016 | ||
| Department of Assessors | 414593 | ||
| Department of Budget & Account | 8108011 | ||
| Department of City Planning & Land Admin | 414292 | ||
| Department of Coordination | 414296 | ||
| Department of Engineering (Building) | 414297 | ||
| Department of Engineering (Roads & Bridges) | 432490 | ||
| Department of Engineering (Water & Sanitation) | 403219 | ||
| Department of Garden & Playground Parks | 432491 | ||
| Department of Health | 414553 | ||
| Department of Inspection | 414616 | ||
| Department of Markets | 414293 | ||
| Department of Motor Transport & Workshop | 432083 | ||
| Department of Pollution Control & Cleaning | 414252 | ||
| Department of Production | 8108015 | ||
| Department of Public Relation & Infomation | 414615 | ||
| Department of Revenue | 414294 | ||
| Department of Security & Discipline | 414591 | ||
| Department of Veterinary & Slaughter House | 432493 | ||
| Guest House (1) | 432056 | ||
| Guest House (2) | 432012 | ||
| Highway Bus Compound (Bawga Thiri) | 26149 | ||
| Naypyitaw Arharya Thukha Zay | 38300 | ||
| Naypyitaw Myoma Zay | 420121 | ||
| Naypyitaw Pyinmana Myoma Zay | 22968 | ||
| Naypyitaw Tatkone Zay | 70131 | ||
| Naypyitaw Thapyaykone Zay | 414015 | ||
| Naypyitaw Thiriyadanar Zay | 420700 | ||
| Naypyitaw Popathiri Zay | 500135 | ||
| Naypyitaw Shwekyarpin Zay | 09-49212730 |
Tourism Police Station and Contact Lists in Myanmar
|
Sr. |
Cities |
Contact No. |
|
|
||
|
1. |
Yangon |
09 51 59494 |
|
|
09 7976 99629 |
|
|
|
0923662556 |
|
|
2. |
Mandalay |
09 448 539 507 |
|
3. |
Bagan |
09 400 473 243 |
|
|
09 448 539 508 |
|
|
4. |
Taunggyi |
081 209921 |
|
09448 539 509 |
||
|
5. |
Pathein (Chaungtha Beach/ Ngwe Saung Beach) |
09 250 236 373 |
|
09250 188 328 |
||
|
6. |
Magwe |
9256 016 729 |
|
7. |
Bago |
09 250 471 372 |
|
8. |
Tachileik |
09 428 003 877 |
|
9. |
Thandwe |
09250 767961 |
|
09 360 54876 |
||
|
0926 2573944 |
||
|
10. |
Myawaddy |
09 403 714 769 |
|
09 9422 46578 |
||
|
11. |
Loikaw |
09420 153119 |
|
12. |
Pyay |
09250343438 |
|
0979 7870564 |
||
|
13. |
Pyin Oo Lwin |
09795 215848 |
|
14. |
Mrauk U |
09 420 729724 |
YTT Real Estate Services
Terms & Conditions

Who Recommended us
Who recommended us
Customer Feedback
Visitor Counter
YTT Business Group
ISO 9001 : 2015 Registration Company
- Seafarer Recruitment & Placement Services (Approved by DMA), American Bureau of Shipping (ABS) Quality Evaluations ISO 9001:2015 Quality Management System the Registration No : 55527)
- Travels & Tours (All Tourism Relative Services)
- Real Estate (House ,Condo ,Apartments, Flats and Land)
Licensed, Registered and Certified by:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Myanmar Hotel & Tourism | UMTA | DMA | Class NK | ISO | ILO | MLC |
Contact Info
Address : No.199 (2 nd floor), Botahtaung Pagoda Road (Middle Block), Pazuntaung Township, Yangon, MyanmarTel : +95-9-264 254 488, +95-9-7888 21929, +95–1-295603
Fax : +95-1-295603
Skype: yttinternational
Email : ytt@ytt-international.com
tour@ytt-international.com
Website : www.ytt-international.com
www.myanmartourismytt.com
YTT Business Group










