Royal YTT Business Group of Companies
AUREUM NGAPALI
Validity : 2017-10-01 - 2017-10-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Garden View Cottage | 36 | 165 | 165 | 0 | 44 | local/foreigner |
| Ocean View Cottage | 5 | 220 | 220 | 0 | 44 | local/foreigner |
| Executive Cottage | 1 | 275 | 275 | 0 | 44 | local/foreigner |
Validity : 2017-11-01 - 2017-12-19 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Garden View Cottage | 36 | 220 | 220 | 0 | 44 | local/foreigner |
| Ocean View Cottage | 5 | 220 | 220 | 0 | 44 | local/foreigner |
| Executive Cottage | 1 | 385 | 385 | 0 | 44 | local/foreigner |
Validity : 2017-12-20 - 2018-01-10 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Garden View Cottage | 36 | 275 | 275 | 0 | 44 | local/foreigner |
| Ocean View Cottage | 5 | 385 | 385 | 0 | 44 | local/foreigner |
| Executive Cottage | 1 | 495 | 495 | 0 | 44 | local/foreigner |
Validity : 2018-01-11 - 2018-04-09 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Garden View Cottage | 36 | 220 | 220 | 0 | 44 | local/foreigner |
| Ocean View Cottage | 5 | 275 | 275 | 0 | 44 | local/foreigner |
| Executive Cottage | 1 | 385 | 385 | 0 | 44 | local/foreigner |
Validity : 2018-04-10 - 2018-04-20 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Garden View Cottage | 36 | 275 | 275 | 0 | 44 | local/foreigner |
| Ocean View Cottage | 5 | 385 | 385 | 0 | 44 | local/foreigner |
| Executive Cottage | 1 | 495 | 495 | 0 | 44 | local/foreigner |
Validity : 2018-04-21 - 2018-05-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Garden View Cottage | 36 | 220 | 220 | 0 | 44 | local/foreigner |
| Ocean View Cottage | 5 | 275 | 275 | 0 | 44 | local/foreigner |
| Executive Cottage | 1 | 385 | 385 | 0 | 44 | local/foreigner |