Royal YTT Business Group of Companies
AUREUM PALACE HOTEL & RESORT (NGWE SAUNG)
Validity : 2017-10-01 - 2017-10-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 36 | 110 | 110 | 0 | 44 | local/foreigner |
| Garden View Bungalow | 31 | 132 | 132 | 0 | 44 | local/foreigner |
| Ocean View Bungalow | 24 | 165 | 165 | 0 | 44 | local/foreigner |
| Executive Villa | 2 | 231 | 231 | 0 | 44 | local/foreigner |
| Executive Villa(with Living Room) | 3 | 275 | 275 | 0 | 44 | local/foreigner |
| Presidential Suite | 1 | 660 | 660 | 0 | 44 | local/foreigner |
Validity : 2017-11-01 - 2017-12-19 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 36 | 121 | 121 | 0 | 44 | local/foreigner |
| Garden View Bungalow | 31 | 143 | 143 | 0 | 44 | local/foreigner |
| Ocean View Bungalow | 24 | 176 | 176 | 0 | 44 | local/foreigner |
| Executive Villa | 2 | 231 | 231 | 0 | 44 | local/foreigner |
| Executive Villa(with Living Room) | 3 | 275 | 275 | 0 | 44 | local/foreigner |
| Presidential Suite | 1 | 671 | 671 | 0 | 44 | local/foreigner |
Validity : 2017-12-20 - 2018-01-10 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 36 | 165 | 165 | 0 | 44 | local/foreigner |
| Garden View Bungalow | 31 | 198 | 198 | 0 | 44 | local/foreigner |
| Ocean View Bungalow | 24 | 231 | 231 | 0 | 44 | local/foreigner |
| Executive Villa | 2 | 264 | 264 | 0 | 44 | local/foreigner |
| Executive Villa(with Living Room) | 3 | 308 | 308 | 0 | 44 | local/foreigner |
| Presidential Suite | 1 | 715 | 715 | 0 | 44 | local/foreigner |
Validity : 2018-01-11 - 2018-04-09 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 36 | 121 | 121 | 0 | 44 | local/foreigner |
| Garden View Bungalow | 31 | 143 | 143 | 0 | 44 | local/foreigner |
| Ocean View Bungalow | 24 | 176 | 176 | 0 | 44 | local/foreigner |
| Executive Villa | 2 | 231 | 231 | 0 | 44 | local/foreigner |
| Executive Villa(with Living Room) | 3 | 275 | 275 | 0 | 44 | local/foreigner |
| Presidential Suite | 1 | 671 | 671 | 0 | 44 | local/foreigner |
Validity : 2018-04-10 - 2018-04-20 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 36 | 165 | 165 | 0 | 44 | local/foreigner |
| Garden View Bungalow | 31 | 198 | 198 | 0 | 44 | local/foreigner |
| Ocean View Bungalow | 24 | 231 | 231 | 0 | 44 | local/foreigner |
| Executive Villa | 2 | 264 | 264 | 0 | 44 | local/foreigner |
| Executive Villa(with Living Room) | 3 | 308 | 308 | 0 | 44 | local/foreigner |
| Presidential Suite | 1 | 715 | 715 | 0 | 44 | local/foreigner |
Validity : 2018-04-21 - 2018-05-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 36 | 121 | 121 | 0 | 44 | local/foreigner |
| Garden View Bungalow | 31 | 143 | 143 | 0 | 44 | local/foreigner |
| Ocean View Bungalow | 24 | 176 | 176 | 0 | 44 | local/foreigner |
| Executive Villa | 2 | 231 | 231 | 0 | 44 | local/foreigner |
| Executive Villa(with Living Room) | 3 | 275 | 275 | 0 | 44 | local/foreigner |
| Presidential Suite | 1 | 671 | 671 | 0 | 44 | local/foreigner |