Royal YTT Business Group of Companies
CLASSIQUE INN
Validity : 2017-01-01 - 2018-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 43 | 40 | 40 | 0 | 20 | local/foreigner |
| Deluxe | 7 | 55 | 55 | 0 | 20 | local/foreigner |
| Suite | 2 | 80 | 80 | 0 | 20 | local/foreigner |
Validity : 2017-05-01 - 2017-09-30 (FIT)
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Downstairs Single Room | 1 | 55 | 0 | 0 | 0 | local/foreigner |
| Classic Room | 4 | 66 | 66 | 0 | 0 | local/foreigner |
| Teak | 3 | 77 | 77 | 0 | 44 | local/foreigner |
| Teak Room with Balcony | 3 | 99 | 99 | 0 | 0 | local/foreigner |
Validity : 2017-10-01 - 2018-04-30 (FIT)
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Downstairs Single Room | 1 | 55 | 0 | 0 | 0 | local/foreigner |
| Classic Room | 4 | 77 | 77 | 0 | 0 | local/foreigner |
| Teak | 3 | 88 | 88 | 0 | 44 | local/foreigner |
| Teak Room with Balcony | 3 | 110 | 110 | 0 | 0 | local/foreigner |