Royal YTT Business Group of Companies
GRAND UNITED HOTEL (21st DOWNTOWN)
Validity : 2017-04-01 - 2017-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior (with City/Street View) | 23 | 45 | 45 | 0 | 25 | local/foreigner |
| Superior Room with Street View | 0 | 50 | 50 | 0 | 28 | local/foreigner |
| Deluxe (with City/River View) | 7 | 55 | 55 | 0 | 30 | local/foreigner |
| Grand United Deluxe (with Shwedagon Pagoda View) | 7 | 65 | 65 | 0 | 30 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior (with City/Street View) | 23 | 55 | 55 | 0 | 25 | local/foreigner |
| Deluxe (with City/River View) | 7 | 65 | 65 | 0 | 30 | local/foreigner |
| Grand United Deluxe(Shwedagon Pagoda View) | 7 | 75 | 75 | 0 | 30 | local/foreigner |
Validity : 2018-04-01 - 2018-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior (with City/Street View) | 23 | 55 | 55 | 0 | 25 | local/foreigner |
| Deluxe (with City/River View) | 7 | 55 | 55 | 0 | 30 | local/foreigner |
| Grand United Deluxe (with Shwedagon Pagoda View) | 7 | 65 | 65 | 0 | 30 | local/foreigner |