Royal YTT Business Group of Companies
GRAND UNITED HOTEL(AHLONE)
Validity : 2017-04-01 - 2017-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior (No Window) | 41 | 50 | 50 | 0 | 28 | local/foreigner |
| Superior (with City/River View) | 52 | 61 | 61 | 0 | 33 | local/foreigner |
| Deluxe | 22 | 72 | 72 | 0 | 39 | local/foreigner |
| Junior Suite | 24 | 83 | 83 | 0 | 44 | local/foreigner |
| Superior Family (Connecting Room) | 6 | 99 | 99 | 0 | 55 | local/foreigner |
| Deluxe Family (Connecting Room) | 8 | 110 | 110 | 0 | 66 | local/foreigner |
| Studio Suite | 2 | 176 | 176 | 0 | 77 | local/foreigner |
| Executive Suite | 3 | 187 | 187 | 0 | 88 | local/foreigner |
| Premier Suite (Grand United) | 3 | 253 | 253 | 0 | 99 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior (No Window) | 41 | 55 | 55 | 0 | 28 | local/foreigner |
| Superior (with City/River View) | 52 | 72 | 72 | 0 | 33 | local/foreigner |
| Deluxe | 22 | 83 | 83 | 0 | 39 | local/foreigner |
| Junior Suite | 24 | 94 | 94 | 0 | 44 | local/foreigner |
| Superior Family (Connecting Room) | 6 | 132 | 132 | 0 | 55 | local/foreigner |
| Deluxe Family (Connecting Room) | 8 | 143 | 143 | 0 | 66 | local/foreigner |
| Studio Suite | 2 | 187 | 187 | 0 | 77 | local/foreigner |
| Executive Suite | 3 | 198 | 198 | 0 | 88 | local/foreigner |
| Premier Suite (Grand United) | 3 | 264 | 264 | 0 | 99 | local/foreigner |
Validity : 2018-04-01 - 2018-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior (No Window) | 41 | 50 | 50 | 0 | 28 | local/foreigner |
| Superior (with City/River View) | 52 | 61 | 61 | 0 | 33 | local/foreigner |
| Deluxe | 22 | 72 | 72 | 0 | 39 | local/foreigner |
| Junior Suite | 24 | 83 | 83 | 0 | 44 | local/foreigner |
| Superior Family (Connecting Room) | 6 | 110 | 110 | 0 | 55 | local/foreigner |
| Deluxe Family (Connecting Room) | 8 | 121 | 121 | 0 | 66 | local/foreigner |
| Studio Suite | 2 | 176 | 176 | 0 | 77 | local/foreigner |
| Executive Suite | 3 | 187 | 187 | 0 | 88 | local/foreigner |
| Premier Suite (Grand United) | 3 | 253 | 253 | 0 | 99 | local/foreigner |