Royal YTT Business Group of Companies
HOTEL YADANARBON (BAGAN)
Validity : 2017-04-01 - 2017-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 42 | 39 | 39 | 0 | 0 | local/foreigner |
| Deluxe | 6 | 50 | 50 | 0 | 0 | local/foreigner |
| Grand Deluxe | 2 | 61 | 61 | 0 | 0 | local/foreigner |
| Royal Deluxe | 1 | 77 | 77 | 0 | 0 | local/foreigner |
| Family | 1 | 94 | 94 | 0 | 0 | local/foreigner |
| Premier Deluxe | 1 | 99 | 99 | 0 | 0 | local/foreigner |
Validity : 2017-10-01 - 2017-10-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 42 | 50 | 50 | 0 | 0 | local/foreigner |
| Deluxe | 6 | 66 | 66 | 0 | 0 | local/foreigner |
| Grand Deluxe | 2 | 72 | 72 | 0 | 0 | local/foreigner |
| Royal Deluxe | 1 | 83 | 83 | 0 | 0 | local/foreigner |
| Family | 1 | 94 | 94 | 0 | 0 | local/foreigner |
| Premier Deluxe | 1 | 105 | 105 | 0 | 0 | local/foreigner |
Validity : 2017-11-01 - 2017-11-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 42 | 55 | 55 | 0 | 0 | local/foreigner |
| Deluxe | 6 | 72 | 72 | 0 | 0 | local/foreigner |
| Grand Deluxe | 2 | 77 | 77 | 0 | 0 | local/foreigner |
| Royal Deluxe | 1 | 94 | 94 | 0 | 0 | local/foreigner |
| Family | 1 | 105 | 105 | 0 | 0 | local/foreigner |
| Premier Deluxe | 1 | 116 | 116 | 0 | 0 | local/foreigner |
Validity : 2017-12-01 - 2017-12-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 42 | 50 | 50 | 0 | 0 | local/foreigner |
| Deluxe | 6 | 66 | 66 | 0 | 0 | local/foreigner |
| Grand Deluxe | 2 | 72 | 72 | 0 | 0 | local/foreigner |
| Royal Deluxe | 1 | 83 | 83 | 0 | 0 | local/foreigner |
| Family | 1 | 94 | 94 | 0 | 0 | local/foreigner |
| Premier Deluxe | 1 | 105 | 105 | 0 | 0 | local/foreigner |
Validity : 2018-01-01 - 2018-02-28 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 42 | 55 | 55 | 0 | 0 | local/foreigner |
| Deluxe | 6 | 72 | 72 | 0 | 0 | local/foreigner |
| Grand Deluxe | 2 | 77 | 77 | 0 | 0 | local/foreigner |
| Royal Deluxe | 1 | 94 | 94 | 0 | 0 | local/foreigner |
| Family | 1 | 105 | 105 | 0 | 0 | local/foreigner |
| Premier Deluxe | 1 | 116 | 116 | 0 | 0 | local/foreigner |
Validity : 2018-03-01 - 2018-03-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior | 42 | 50 | 50 | 0 | 0 | local/foreigner |
| Deluxe | 6 | 66 | 66 | 0 | 0 | local/foreigner |
| Grand Deluxe | 2 | 72 | 72 | 0 | 0 | local/foreigner |
| Royal Deluxe | 1 | 83 | 83 | 0 | 0 | local/foreigner |
| Family | 1 | 94 | 94 | 0 | 0 | local/foreigner |
| Premier Deluxe | 1 | 105 | 105 | 0 | 0 | local/foreigner |