Royal YTT Business Group of Companies
MYANMAR TREASURE RESORT (NGWE SAUNG)
Validity : 2017-10-01 - 2017-10-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior Garden View | 24 | 94 | 94 | 0 | 33 | local/foreigner |
| Deluxe Sea View (2nd row) | 21 | 116 | 116 | 0 | 33 | local/foreigner |
| Deluxe Sea View (1st row) | 18 | 138 | 138 | 0 | 33 | local/foreigner |
| Presidential Suite | 1 | 165 | 165 | 0 | 33 | local/foreigner |
Validity : 2017-11-01 - 2017-12-19 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior Garden View | 24 | 105 | 105 | 0 | 33 | local/foreigner |
| Deluxe Sea View (2nd row) | 21 | 127 | 127 | 0 | 33 | local/foreigner |
| Deluxe Sea View (1st row) | 18 | 149 | 149 | 0 | 33 | local/foreigner |
| Presidential Suite | 1 | 176 | 176 | 0 | 33 | local/foreigner |
Validity : 2017-12-20 - 2018-01-10 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior Garden View | 24 | 143 | 143 | 0 | 33 | local/foreigner |
| Deluxe Sea View (2nd row) | 21 | 165 | 165 | 0 | 33 | local/foreigner |
| Deluxe Sea View (1st row) | 18 | 187 | 187 | 0 | 33 | local/foreigner |
| Presidential Suite | 1 | 209 | 209 | 0 | 33 | local/foreigner |
Validity : 2018-01-11 - 2018-04-09 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior Garden View | 24 | 105 | 105 | 0 | 33 | local/foreigner |
| Deluxe Sea View (2nd row) | 21 | 127 | 127 | 0 | 33 | local/foreigner |
| Deluxe Sea View (1st row) | 18 | 149 | 149 | 0 | 33 | local/foreigner |
| Presidential Suite | 1 | 176 | 176 | 0 | 33 | local/foreigner |
Validity : 2018-04-10 - 2018-04-20 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior Garden View | 24 | 143 | 143 | 0 | 33 | local/foreigner |
| Deluxe Sea View (2nd row) | 21 | 165 | 165 | 0 | 33 | local/foreigner |
| Deluxe Sea View (1st row) | 18 | 187 | 187 | 0 | 33 | local/foreigner |
| Presidential Suite | 1 | 209 | 209 | 0 | 33 | local/foreigner |
Validity : 2018-04-21 - 2018-05-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Superior Garden View | 24 | 105 | 105 | 0 | 33 | local/foreigner |
| Deluxe Sea View (2nd row) | 21 | 127 | 127 | 0 | 33 | local/foreigner |
| Deluxe Sea View (1st row) | 18 | 149 | 149 | 0 | 33 | local/foreigner |
| Presidential Suite | 1 | 176 | 176 | 0 | 33 | local/foreigner |