Royal YTT Business Group of Companies
PLEASANT VIEW HOTEL (NGAPALI BEACH)
Validity : 2017-04-01 - 2017-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 19 | 28 | 28 | 0 | 0 | local/foreigner |
| Superior | 10 | 44 | 50 | 0 | 17 | local/foreigner |
| Standard | 5 | 50 | 55 | 0 | 17 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 19 | 33 | 39 | 0 | 0 | local/foreigner |
| Superior | 10 | 50 | 55 | 0 | 17 | local/foreigner |
| Standard | 5 | 55 | 61 | 0 | 17 | local/foreigner |
| Deluxe Garden View | 23 | 110 | 110 | 0 | 55 | local/foreigner |
| Deluxe Partial Sea View(2 Row) | 7 | 138 | 138 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Storey Building | 14 | 154 | 154 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Bungalow | 10 | 176 | 176 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Family Bungalow | 2 | 286 | 286 | 0 | 55 | local/foreigner |
Validity : 2017-11-01 - 2017-12-15 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe Garden View | 23 | 116 | 116 | 0 | 55 | local/foreigner |
| Deluxe Partial Sea View(2 Row) | 7 | 143 | 143 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Storey Building | 14 | 165 | 165 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Bungalow | 10 | 187 | 187 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Family Bungalow | 2 | 297 | 297 | 0 | 55 | local/foreigner |
Validity : 2017-12-16 - 2018-02-28 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe Garden View | 23 | 121 | 121 | 0 | 55 | local/foreigner |
| Deluxe Partial Sea View(2 Row) | 7 | 149 | 149 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Storey Building | 14 | 176 | 176 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Bungalow | 10 | 198 | 198 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Family Bungalow | 2 | 308 | 308 | 0 | 55 | local/foreigner |
Validity : 2018-03-01 - 2018-04-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe Garden View | 23 | 116 | 116 | 0 | 55 | local/foreigner |
| Deluxe Partial Sea View(2 Row) | 7 | 143 | 143 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Storey Building | 14 | 165 | 165 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Bungalow | 10 | 187 | 187 | 0 | 55 | local/foreigner |
| Deluxe Beach Front Sea view(1st Row) Family Bungalow | 2 | 297 | 297 | 0 | 55 | local/foreigner |