Royal YTT Business Group of Companies
RUPAR MANDALAY RESORT
Validity : 2017-04-01 - 2017-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 10 | 110 | 132 | 0 | 77 | local/foreigner |
| Premier | 20 | 143 | 165 | 0 | 77 | local/foreigner |
| Pool View Premier Suite | 4 | 176 | 176 | 0 | 77 | local/foreigner |
| Junior Suite | 4 | 308 | 308 | 0 | 77 | local/foreigner |
| Family Suite | 6 | 385 | 385 | 0 | 77 | local/foreigner |
Validity : 2017-10-01 - 2018-03-31 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 10 | 165 | 182 | 0 | 66 | local/foreigner |
| Premier | 20 | 165 | 198 | 0 | 66 | local/foreigner |
| Pool View Premier Suite | 4 | 220 | 220 | 0 | 66 | local/foreigner |
| Junior Suite | 4 | 352 | 352 | 0 | 66 | local/foreigner |
| Family Suite | 6 | 473 | 473 | 0 | 66 | local/foreigner |
Validity : 2018-04-01 - 2018-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 10 | 110 | 121 | 0 | 66 | local/foreigner |
| Premier | 20 | 143 | 154 | 0 | 66 | local/foreigner |
| Pool View Premier Suite | 4 | 176 | 176 | 0 | 66 | local/foreigner |
| Junior Suite | 4 | 253 | 253 | 0 | 66 | local/foreigner |
| Family Suite | 6 | 330 | 330 | 0 | 66 | local/foreigner |