Royal YTT Business Group of Companies
ZFREETI HOTEL
Validity : 2017-05-01 - 2017-09-30 ()
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Deluxe | 20 | 77 | 88 | 0 | 0 | local/foreigner |
| Junior Suite | 4 | 121 | 121 | 0 | 0 | local/foreigner |
| Executive Junior Suite | 2 | 165 | 165 | 0 | 0 | local/foreigner |
Validity : 2017-05-01 - 2017-09-30 (GIT)
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Standard | 46 | 42 | 42 | 0 | 0 | local/foreigner |
| Superior(Twin) | 10 | 50 | 50 | 0 | 0 | local/foreigner |
| Deluxe | 42 | 58 | 58 | 0 | 28 | local/foreigner |
| Suite | 4 | 110 | 110 | 0 | 28 | local/foreigner |
Validity : 2017-05-01 - 2017-09-30 (FIT)
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Standard | 46 | 44 | 44 | 0 | 0 | local/foreigner |
| Superior(Twin) | 10 | 52 | 52 | 0 | 0 | local/foreigner |
| Deluxe | 42 | 61 | 61 | 0 | 28 | local/foreigner |
| Suite | 4 | 110 | 110 | 0 | 28 | local/foreigner |
Validity : 2017-10-01 - 2018-04-30 (GIT)
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Standard | 46 | 64 | 64 | 0 | 0 | local/foreigner |
| Superior(Twin) | 10 | 72 | 72 | 0 | 0 | local/foreigner |
| Deluxe | 42 | 79 | 79 | 0 | 28 | local/foreigner |
| Suite | 4 | 110 | 110 | 0 | 28 | local/foreigner |
Validity : 2017-10-01 - 2018-04-30 (FIT)
| Category | QTY | SGL | DBL | TRIPLE | EXTRA | For Local/Foreigner |
|---|
| Standard | 46 | 68 | 68 | 0 | 0 | local/foreigner |
| Superior(Twin) | 10 | 75 | 75 | 0 | 0 | local/foreigner |
| Deluxe | 42 | 84 | 84 | 0 | 28 | local/foreigner |
| Suite | 4 | 100 | 100 | 0 | 28 | local/foreigner |